Bij het maken van een CSV-export in Moss word je gevraagd om velden uit een lijst te selecteren.
Deze gids behandelt het volgende:
Welke velden beschikbaar zijn voor welk type export (bijv. kaarttransacties vs. facturen).
Hoe je kleine dingen aanpast, zoals waarden een andere naam geven of velden combineren.
Hoe je krediet-/debetindicatoren wijzigt.
Veldoverzicht per export-/uitgavetype
Exportvelden voor kaarttransacties
Exportvelden voor kaarttransacties
Veldgroep | Gegevensbron | Beschrijving |
Transaction Basics | Transaction Type | Type of the record (CREDIT or DEBIT) |
Transaction Basics | Transaction Ordinal | CSV file internal order number for transactions. It will number each transaction |
Transaction Basics | Row Number | Position of the entry in the export file |
Transaction Basics | Sub-row Number | Used for splitting transactions into multiple lines |
Transaction Basics | Sub Item Row Number | Sub-identification for distributed or itemized lines |
Transaction Basics | Transaction State | Status of the transaction (e.g. posted, pending) |
Transaction Basics | Transaction ID | Unique ID assigned in Moss to the transaction |
Transaction Basics | Transaction ID PDF filename | File name tied to the transaction for export |
Transaction Basics | Record Type | Classifies the entry as a booking line, header, or other type |
Transaction Basics | Unique Item Number | Used to track split lines or entries across rows |
Dates & Periods | Payment Date | Date the payment was made |
Dates & Periods | Booking Date | Date the transaction was booked for accounting |
Dates & Periods | Settlement Date | Date the transaction was settled |
Dates & Periods | First Export Date | The first time this transaction was exported |
Dates & Periods | Month end date | Last date of the accounting month the transaction falls into |
Dates & Periods | Period | Accounting period label |
Dates & Periods | Period YYYY/MM | Period in YYYY/MM format |
Amounts & Currency | Amount | Transaction total in Moss default currency |
Amounts & Currency | Amount Negated | Same amount but negative for credit-type entries |
Amounts & Currency | Amount Debit | Debit value of the transaction |
Amounts & Currency | Amount Credit | Credit value of the transaction |
Amounts & Currency | Amount (excl. VAT) | Net amount, excluding VAT |
Amounts & Currency | Amount (excl. VAT) Negated | Net amount, negative for credit-type entries |
Amounts & Currency | Amount Debit (excl. VAT) | Net debit value |
Amounts & Currency | Amount Credit (excl. VAT) | Net credit value |
Amounts & Currency | VAT | VAT amount |
Amounts & Currency | VAT Negated | Negative VAT amount for credit entries |
Amounts & Currency | Currency | Transaction currency |
Amounts & Currency | Original Amount | Amount in original currency |
Amounts & Currency | Original Amount Negated | Negative value in original currency |
Amounts & Currency | Original Amount Debit | Debit in original currency |
Amounts & Currency | Original Amount Credit | Credit in original currency |
Amounts & Currency | Original Amount (excl. VAT) | Net amount in original currency |
Amounts & Currency | Original Amount (excl. VAT) Negated | Negative net in original currency |
Amounts & Currency | Original Amount Debit (excl. VAT) | Original net debit |
Amounts & Currency | Original Amount Credit (excl. VAT) | Original net credit |
Amounts & Currency | Original VAT | Original VAT amount |
Amounts & Currency | Original VAT Negated | Negative VAT in original currency |
Amounts & Currency | Original Currency | Currency in which transaction was made |
Amounts & Currency | Conversion Rate | Currency exchange rate |
Amounts & Currency | Conversion Rate Including Fees | Exchange rate including foreign currency fees |
Amounts & Currency | Transaction Amount Excluding Fees | Amount before fees |
Amounts & Currency | Fees Amount | Transaction fee amount |
Merchant & Supplier | Merchant Name | Name of the vendor or merchant |
Merchant & Supplier | Merchant and Card Description | Combined merchant and card details |
Merchant & Supplier | Merchant City | City where transaction occurred |
Merchant & Supplier | Merchant Country | Country where transaction occurred |
Merchant & Supplier | Card Acceptor Name | Card merchant name in issuer system |
Merchant & Supplier | Supplier Name | Name of the vendor or supplier |
Merchant & Supplier | Supplier Account | Code used to identify supplier in accounting system |
Merchant & Supplier | Invoice Number | Supplier invoice reference |
Merchant & Supplier | Invoice File Name | Name of invoice file attached |
Accounting & Categorization | Account Debit/Credit | GL account used for booking |
Accounting & Categorization | Account Debit/Credit Reverse | Reverse entry account if dual-booking is used |
Accounting & Categorization | Account Number | Mapped accounting code or number |
Accounting & Categorization | Name of expense account | Label or name of the expense category |
Accounting & Categorization | Category | Moss expense category |
Accounting & Categorization | Cost Center - Name | Cost center label |
Accounting & Categorization | Cost Center - Number | Cost center code |
Accounting & Categorization | Cost Carrier - Name | Project or carrier name |
Accounting & Categorization | Cost Carrier - Number | Project or carrier code |
Accounting & Categorization | CUSTOMER GROUP - Customer G Name | Customer group name (if applicable) |
Accounting & Categorization | CUSTOMER GROUP - Customer G Value | Customer group ID or value |
Accounting & Categorization | VAT Name | Tax code label |
Accounting & Categorization | VAT Rate | Tax percentage |
Accounting & Categorization | VAT Code | Internal tax code |
Accounting & Categorization | Moss Balance Account | Moss-side balance mapping |
Accounting & Categorization | Cash In Transit Account | Mapping account for in-transit payments |
Accounting & Categorization | Distribution combination | Encoded string for mapped distribution |
Employee & Internal Info | Cardholder | Employee who made the transaction |
Employee & Internal Info | Card Used | ID or name of the card used |
Employee & Internal Info | Card Purpose | Purpose linked to this card (if configured) |
Employee & Internal Info | Card Holder Label | Configured label for cardholder |
Employee & Internal Info | Card Holder Name | Name of cardholder |
Employee & Internal Info | Card Label | Label assigned to the card |
Employee & Internal Info | Card Name | Card name or identifier |
Employee & Internal Info | Note | Note left on the transaction |
Employee & Internal Info | Reason for Purchase | Cardholders explanation or purpose |
Employee & Internal Info | Team Name | Internal team name |
Employee & Internal Info | Client Number | Client code if mapped |
Employee & Internal Info | Post Spend Approval Status | Status of post-spend approval (if enabled) |
Links & Attachments | Moss Record URL | Direct link to view the transaction in Moss |
Links & Attachments | Moss Attachment URL | Link to invoice or receipt file |
Air Travel & Itemization | Airline Ticket Number | Ticket number for travel-related expenses |
Air Travel & Itemization | Unit Price | Per unit cost for itemized spend |
Air Travel & Itemization | Quantity | Number of units |
Air Travel & Itemization | % of Total | Percentage split of transaction total |
Exportvelden voor facturen
Exportvelden voor facturen
Veldgroep | Gegevensbron | Beschrijving |
Invoice Basics | Ordinal | Internal sequence number of the invoice record |
Invoice Basics | Row Number | Position of the entry in the export file |
Invoice Basics | Sub-row Number | Used for splitting invoice into multiple rows |
Invoice Basics | Sub Item Row Number | Detailed breakdown row number |
Invoice Basics | Invoice Status | Current status of the invoice |
Invoice Basics | Invoice ID | Unique Moss ID for the invoice |
Invoice Basics | Invoice ID PDF filename | File name of the invoice PDF |
Invoice Basics | Invoice Number | Reference number on the invoice |
Invoice Basics | Record Type | Type of record (e.g. invoice line, summary) |
Invoice Basics | General Invoice Type | Type classification of the invoice record |
Amounts & Currency | Amount | Total invoice amount |
Amounts & Currency | Amount Negated | Negative value of the amount for reversal |
Amounts & Currency | Net Amount | Amount before VAT |
Amounts & Currency | Net Amount Negated | Negative net amount for reversal |
Amounts & Currency | Vat Amount | VAT portion of the invoice |
Amounts & Currency | Vat Amount Negated | Negative VAT amount |
Amounts & Currency | Currency | Invoice currency |
Amounts & Currency | Amount in Home Currency | Invoice amount converted to home currency |
Amounts & Currency | Home Currency | Home currency for reporting |
Amounts & Currency | Conversion Rate | Currency exchange rate used |
Dates | Submitted Date | Date the invoice was submitted |
Dates | Due Date | Payment due date |
Dates | Net Due Date | Due date after discounts |
Dates | Delivery Date | Goods/service delivery date |
Dates | Invoice Date | Date on the invoice |
Dates | Payment Date | Date the invoice was paid |
Dates | Last Export Date | Most recent date the invoice was exported |
Dates | Last reviewed | Date the invoice was last reviewed |
Dates | Discount 1 due date | Due date to qualify for first discount |
Dates | Discount 2 due date | Due date to qualify for second discount |
Accounting & Categorization | Moss Balance Account | Account used for balancing entries |
Accounting & Categorization | Category | Mapped category for accounting |
Accounting & Categorization | Expense Account - Number | GL account code |
Accounting & Categorization | Expense Account - Name | Name of the expense account |
Accounting & Categorization | VAT Name | Label for VAT type |
Accounting & Categorization | VAT Rate | Percentage rate of VAT |
Accounting & Categorization | VAT Code | Accounting code for VAT |
Accounting & Categorization | Distribution combination | Distribution key string |
Accounting & Categorization | Account Debit/Credit | Main account used for debit or credit |
Accounting & Categorization | Account Debit/Credit Reverse | Reverse entry account (if used) |
People & Teams | Submitted By | Employee who submitted the invoice |
People & Teams | Team Name | Team responsible for the invoice |
People & Teams | Verifier Names | Names of all verifiers |
People & Teams | Verified By Name | Final person who approved the invoice |
People & Teams | Reviewed by | Person who last reviewed the invoice |
Supplier & Payment Details | Supplier Name | Name of the vendor or supplier |
Supplier & Payment Details | Supplier Number | Suppliers unique ID |
Supplier & Payment Details | Supplier Vat ID | VAT ID of the supplier |
Supplier & Payment Details | Supplier IBAN | Bank account number of the supplier |
Supplier & Payment Details | Supplier BIC | Bank identifier code of the supplier |
Supplier & Payment Details | Invoice File Name | Name of the invoice file |
Supplier & Payment Details | Invoice Payment Status | Status of invoice payment |
Supplier & Payment Details | Payment term - Number | Configured number of days for payment |
Supplier & Payment Details | Payment term - Description | Label or terms description |
Cost Centers & Projects | Cost Center - Name | Cost center name |
Cost Centers & Projects | Cost Center - Number | Cost center code |
Cost Centers & Projects | Cost Carrier - Name | Project or cost carrier name |
Cost Centers & Projects | Cost Carrier - Number | Project or cost carrier code |
Cost Centers & Projects | CUSTOMER GROUP - Customer G Name | Customer group name |
Cost Centers & Projects | CUSTOMER GROUP - Customer G Value | Customer group ID or tag |
References & Linking | PR Number | Purchase request number |
References & Linking | PO Number | Purchase order number |
References & Linking | Client Number | Client code or identifier |
References & Linking | Moss Record URL | Link to view the invoice in Moss |
References & Linking | Moss Attachment URL | Link to view the invoice attachment |
Discounts | Discount 1 percentage | Percentage for early payment discount 1 |
Discounts | Discount 2 percentage | Percentage for early payment discount 2 |
Exportvelden voor declaraties
Exportvelden voor declaraties
Veldgroep | Gegevensbron | Beschrijving |
Reimbursement Basics | Unique Expense ID | ID assigned to the individual expense |
Reimbursement Basics | Unique Reimbursement ID | ID assigned to the reimbursement |
Reimbursement Basics | Unique Reimbursement ID PDF filename | File name of the reimbursement PDF |
Reimbursement Basics | Reimbursement Ordinal | Sequence number for reimbursement entry |
Reimbursement Basics | Record Type | Classification of the line (e.g. item, total) |
Reimbursement Basics | Row Number | Position of the entry in the export file |
Reimbursement Basics | Sub-row Number | Used for breaking a record into multiple lines |
Reimbursement Basics | Sub Item Row Number | Detail or sub-entry row number |
Reimbursement Basics | Distribution combination | Distribution string for accounting |
Reimbursement Basics | Unique Item Number | Tracking number for the entry row |
Reimbursement Basics | Submitted On | Date the reimbursement was submitted |
Dates & Periods | Purchased On | Date the purchase was made |
Dates & Periods | Payment Date | Date reimbursement was paid |
Dates & Periods | Creation date | Date the reimbursement record was created |
Dates & Periods | Currency code | Currency used in the transaction |
Amounts & Currency | Amount | Total amount reimbursed |
Amounts & Currency | Amount Negated | Negative of the amount (for credits) |
Amounts & Currency | Amount (excl. VAT) | Amount before VAT |
Amounts & Currency | Amount (excl. VAT) Negated | Negative of net amount |
Amounts & Currency | VAT Amount | Value-added tax amount |
Amounts & Currency | VAT Amount Negated | Negative VAT amount |
Amounts & Currency | Original Currency | Original transaction currency |
Amounts & Currency | Amount in Original Currency | Value in original currency |
Amounts & Currency | Amount in Original Currency Negated | Negative of the original amount |
Amounts & Currency | Conversion Rate | Exchange rate to home currency |
Amounts & Currency | Moss Balance Account | Balance account for Moss side |
Accounting & Categorization | Name of Expense Account | Label or name of the category |
Accounting & Categorization | Expense Account | Mapped expense category or GL code |
Accounting & Categorization | VAT Name | Label of VAT code used |
Accounting & Categorization | VAT Rate | Tax rate percentage |
Accounting & Categorization | VAT Code | Code used for accounting system |
Accounting & Categorization | Cost Center – Name | Cost center label |
Accounting & Categorization | Cost Center – Number | Cost center code |
Accounting & Categorization | Cost Carrier – Name | Project or cost unit name |
Accounting & Categorization | Cost Carrier – Number | Project or cost unit code |
Accounting & Categorization | Client Number | Client-specific code or ID |
Accounting & Categorization | Submitted By | Employee who submitted the expense |
Accounting & Categorization | Team Name | Team responsible for the expense |
Accounting & Categorization | User IBAN | IBAN of the reimbursed employee |
People & Teams | User BIC | Bank identifier code of the employee |
People & Teams | Supplier Name | Vendor listed in the expense |
People & Teams | Supplier Account | Supplier ID or code |
People & Teams | Supplier IBAN | Supplier's bank account number |
Supplier & Travel Info | Supplier BIC | Supplier's bank code |
Supplier & Travel Info | Trip Type | Classification of the travel (if applicable) |
Supplier & Travel Info | Distance Unit | Unit used for mileage (e.g. km, miles) |
Supplier & Travel Info | Distance In Unit | Recorded distance |
Supplier & Travel Info | Vehicle Type | Type of vehicle used for travel |
Supplier & Travel Info | Combined Description | Merged description from multiple fields |
Supplier & Travel Info | Reimbursement Description | Label or title of the reimbursement |
Supplier & Travel Info | Expense Description | Free-text description of the purchase |
Descriptions & Labels | Reimbursement Name | Name given to reimbursement |
Descriptions & Labels | Expense Name | Name assigned to expense item |
Descriptions & Labels | Attached File Name | Name of the uploaded file |
Descriptions & Labels | Moss Record URL | Link to view the record in Moss |
Descriptions & Labels | Moss Attachment URL | Link to the attached receipt or invoice |
Descriptions & Labels | Reimbursement Payment Status | Status of the reimbursement payment |
Links & References | Unique Expense ID | ID assigned to the individual expense |
Links & References | Unique Reimbursement ID | ID assigned to the reimbursement |
Links & References | Unique Reimbursement ID PDF filename | File name of the reimbursement PDF |
Exportvelden voor balansbewegingen
Exportvelden voor balansbewegingen
Veldgroep | Gegevensbron | Beschrijving |
Transaction Basics | Transaction Ordinal | Internal order number for sorting transactions |
Transaction Basics | Row Number | Position of the entry in the export file |
Transaction Basics | Sub-row Number | Used for splitting transactions into multiple lines |
Transaction Basics | Transaction ID | Unique ID assigned to the transaction |
Transaction Basics | Transaction State | Status of the transaction (e.g. posted, pending) |
Transaction Basics | Transaction Type | Indicates whether it’s a card transaction, reimbursement, invoice, etc. |
Transaction Basics | Record Type | Classifies the entry as a booking line, header, or other type |
Dates & Periods | Payment Date | Date the payment was made |
Dates & Periods | Booking Date | Date the transaction was booked for accounting |
Dates & Periods | First Export Date | The first time this transaction was exported |
Dates & Periods | Month end date | Last date of the accounting month the transaction falls into |
Dates & Periods | Period | Accounting period label with format 2025-05 |
Dates & Periods | Period YYYY/MM | Period in YYYY/MM format |
Amounts & Currency | Amount | Transaction total in Moss default currency |
Amounts & Currency | Amount Negated | |
Amounts & Currency | Amount Debit | Debit value of the transaction |
Amounts & Currency | Amount Credit | Credit value of the transaction |
Amounts & Currency | Amount (excl. VAT) | Net amount, excluding VAT |
Amounts & Currency | Amount (excl. VAT) Negated | Net amount, negative for credit-type entries |
Amounts & Currency | Amount Debit (excl. VAT) | Net debit value |
Amounts & Currency | Amount Credit (excl. VAT) | Net credit value |
Amounts & Currency | Currency | Currency used in the transaction |
Amounts & Currency | Original Amount | Amount in original currency |
Amounts & Currency | Original Amount Negated | Negative value in original currency (for credits) |
Amounts & Currency | Original Amount Debit | Debit value in original currency |
Amounts & Currency | Original Amount Credit | Credit value in original currency |
Amounts & Currency | Original Amount (excl. VAT) | Net original amount |
Amounts & Currency | Original Amount (excl. VAT) Negated | Negative net value in original currency |
Amounts & Currency | Original Amount Debit (excl. VAT) | Net original debit amount |
Amounts & Currency | Original Amount Credit (excl. VAT) | Net original credit amount |
Amounts & Currency | Original Currency | The currency the transaction was originally made in |
Amounts & Currency | Conversion Rate | Exchange rate used to convert original to Moss base currency |
Amounts & Currency | Conversion Rate Including Fees | Conversion rate including foreign currency fees |
Amounts & Currency | Transaction Amount Excluding Fees | Amount before payment or currency conversion fees |
Amounts & Currency | Fees Amount | Amount of fees applied by bank/payment provider |
Amounts & Currency | Payment Fee | Fee associated with the transaction (card/bank) |
Accounting & Categorization | Account Debit/Credit | GL account used for booking |
Accounting & Categorization | Account Debit/Credit Reverse | Reverse entry account if dual-booking is used |
Accounting & Categorization | Account Number | Moss internal or mapped expense account code |
Accounting & Categorization | Name of Expense Account | Name/label of the expense category (e.g. Travel) |
Accounting & Categorization | Category | Moss-level expense category |
Supplier & Internal Team Data | Supplier Name | Name of the vendor or supplier |
Supplier & Internal Team Data | Supplier Account | Code used to identify supplier in accounting system |
Supplier & Internal Team Data | Cardholder | Name of employee who made the transaction |
Supplier & Internal Team Data | Reason for Purchase | Free-text reason given by the cardholder or submitter |
Supplier & Internal Team Data | Team Name | Moss team or department linked to the transaction |
Supplier & Internal Team Data | Client Number | Optional client ID if mapped |
Supplier & Internal Team Data | Moss Balance Account | Internal mapping account for the Moss platform |
Supplier & Internal Team Data | Cash In Transit Account | Optional balance account used for timing differences |
Linked Documents & References | Invoice Number | Invoice reference, if linked |
Linked Documents & References | Linked Invoice ID | Internal Moss ID for connected invoice |
Linked Documents & References | Linked Reimbursement ID | ID for linked reimbursement entry |
Linked Documents & References | Moss Attachment URL | Direct link to download the PDF invoice or receipt |
Linked Documents & References | Payment Reference | Reference text shown on the bank/card payment |
Linked Documents & References | Recipient Account Number | Supplier or payees IBAN or account number |
Linked Documents & References | Recipient Bank Code | Bank code of the supplier/payee (if available) |
Linked Documents & References | Unique Item Number | Used to track split lines or entries across rows |
Exportvelden voor uitgestelde kosten
Exportvelden voor uitgestelde kosten
Veldgroep | Gegevensbron | Beschrijving |
Prepayment Basics | Release ID | Identifier for the prepayment release record |
Prepayment Basics | Original Item ID | Original item ID the release is linked to |
Prepayment Basics | Original Sub-Item ID | Sub-line identifier for the original item |
Prepayment Basics | Record Type | Type of entry, such as booking or release line |
Amounts & Currency | Amount | Amount released from prepayment |
Amounts & Currency | Currency | Currency in which the prepayment was made |
Amounts & Currency | Conversion Rate | Exchange rate used for conversion to home currency |
Accounting & Categorization | Expense account | GL account for the expense booking |
Accounting & Categorization | Deferred Cost Account | Account used for deferring the cost |
Accounting & Categorization | Cost Center - Number | Cost center code associated with the transaction |
Accounting & Categorization | Cost Carrier - Number | Project or cost unit code |
Invoice & Dates | Invoice Number | Invoice number associated with the prepayment |
Invoice & Dates | Release Date | Date the prepayment was recognized |
Notes | Note | Any notes or comments linked to the release entry |
Kleine aanpassingen met gescripte velden
Je kunt aangepaste formules gebruiken in de CSV-bouwer om veldwaarden aan te passen of nieuwe te maken op basis van logica. Hier zijn een paar eenvoudige voorbeelden:
Twee velden samenvoegen
Als een waarde een combinatie van twee of meer velden moet zijn, kun je dit instellen in de UI.
Het enige wat je hoeft te doen is de formule gebruiken zoals hieronder beschreven en de databasenamen gebruiken voor de velden die je wilt samenvoegen.
Een overzicht van de meestgebruikte velden vind je in het hoofdstuk Veldoverzicht per export-/uitgaventype.
Doel: Combineer 'Leveranciersnaam' en 'Naam kaarthouder' in één kolom: Selecteer het veld in je CSV- template dat de nieuwe waarde moet bevatten, geef het een naam en selecteer 'Aangepaste waarde' in de gegevensbron.
Gebruik dan deze formule in de waardekolom en voeg de veldnamen toe die je wilt toevoegen.
${veldnaam1} en ${veldnaam2}
Output: Je ziet de naam van de leverancier en kaarthouder in hetzelfde veld in kolom 'A'.
Je kunt een onbeperkt aantal velden samenvoegen en de 'en' tussen de veldhaken verwijderen of wijzigen.
Krediet-/debetindicatoren hernoemen
Let op: Alleen voor transacties en facturen.
Als je boekhoudsysteem verschillende labels vereist voor krediet- en debettransacties, neem dan contact met ons op via support@getmoss.com, aangezien deze wijziging niet direct in Moss kan worden doorgevoerd.
Standaard gebruiken onze exports:
Krediet - voor krediettransacties
Debet - voor debettransacties
Als je andere waarden nodig hebt (bijvoorbeeld C en D, of + en -), neem dan contact op met ons supportteam. Geef daarbij aan ons door:
De waarden die je wilt gebruiken voor krediet en debet.
De naam van de CSV- template waarop je dit wilt toepassen
We updaten dan je bestand en laten je weten wanneer het klaar is om te testen.
Dingen om rekening mee te houden:
De beschikbaarheid van velden hangt af van de module. Niet alle velden verschijnen in alle exporttypes of kunnen verschillende namen hebben.
Preview je template om te controleren of de samengevoegde/aangepaste kolommen er uitzien zoals verwacht.
Houd het simpel. CSV-exports zijn veel succesvoller als je ze doelgericht houdt en beperkt tot alleen de velden die je boekhouder echt nodig heeft. Hoe minder kolommen, hoe minder er mis kan gaan.
Weet je niet zeker welke velden je moet gebruiken? Maak je geen zorgen, begin gewoon met onze vooraf ingestelde template. Deze heeft alle beschikbare velden, zodat je je export kunt testen en kunt zien wat er allemaal mogelijk is. Zodra je weet welke velden je boekhoudteam echt nodig heeft, kun je de rest verwijderen.
Hulp nodig bij het aanpassen?
Laat ons weten welk formaat je boekhouder nodig heeft en wij helpen je met het selecteren van de juiste velden of het correct formatteren van je export.